<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dividends are a girl&#039;s best friend</title>
	<atom:link href="http://www.wellheeledblog.com/2008/03/26/dividends-are-a-girls-best-friend/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wellheeledblog.com/2008/03/26/dividends-are-a-girls-best-friend/</link>
	<description>Savvy Living Through Personal Finance</description>
	<lastBuildDate>Tue, 27 Jul 2010 21:06:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: ray</title>
		<link>http://www.wellheeledblog.com/2008/03/26/dividends-are-a-girls-best-friend/comment-page-1/#comment-1471</link>
		<dc:creator>ray</dc:creator>
		<pubDate>Fri, 23 Jan 2009 01:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://wellheeled.wordpress.com/?p=634#comment-1471</guid>
		<description>.....................they are everybodies best freind...llloll...</description>
		<content:encoded><![CDATA[<p>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;they are everybodies best freind&#8230;llloll&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividends are fun&#8230; &#124; Penny For My Thoughts</title>
		<link>http://www.wellheeledblog.com/2008/03/26/dividends-are-a-girls-best-friend/comment-page-1/#comment-1472</link>
		<dc:creator>Dividends are fun&#8230; &#124; Penny For My Thoughts</dc:creator>
		<pubDate>Fri, 02 Jan 2009 22:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://wellheeled.wordpress.com/?p=634#comment-1472</guid>
		<description>[...] Dividends hit my rollover IRA and Roth IRA&#8217;s at Fidelity on Monday.  They were close to $150, which is no small amount.  Wellheeled may not have been far off from the truth when she stated that they were a girl&#8217;s best friend. [...]</description>
		<content:encoded><![CDATA[<p>[...] Dividends hit my rollover IRA and Roth IRA&#8217;s at Fidelity on Monday.  They were close to $150, which is no small amount.  Wellheeled may not have been far off from the truth when she stated that they were a girl&#8217;s best friend. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logan</title>
		<link>http://www.wellheeledblog.com/2008/03/26/dividends-are-a-girls-best-friend/comment-page-1/#comment-1464</link>
		<dc:creator>Logan</dc:creator>
		<pubDate>Wed, 02 Apr 2008 15:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://wellheeled.wordpress.com/?p=634#comment-1464</guid>
		<description>Dogatemyfinances-
      Someone correct me on this, but I think the Bush tax cuts of several years ago set tax rates on dividends at 5% and 15%, so dividends should not be taxed at the rate of simple income.</description>
		<content:encoded><![CDATA[<p>Dogatemyfinances-<br />
      Someone correct me on this, but I think the Bush tax cuts of several years ago set tax rates on dividends at 5% and 15%, so dividends should not be taxed at the rate of simple income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meadow</title>
		<link>http://www.wellheeledblog.com/2008/03/26/dividends-are-a-girls-best-friend/comment-page-1/#comment-1469</link>
		<dc:creator>Meadow</dc:creator>
		<pubDate>Thu, 27 Mar 2008 21:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://wellheeled.wordpress.com/?p=634#comment-1469</guid>
		<description>@ Jaylin re: Asian models / spokespeople:  My guess is for two reasons:

1) out of a desire to reach said populations by showing them reflected in their advertisements, and
2) because of the perception / stereotype in non-Asian communities that Asian people are smart with numbers and good with business.

Meadow</description>
		<content:encoded><![CDATA[<p>@ Jaylin re: Asian models / spokespeople:  My guess is for two reasons:</p>
<p>1) out of a desire to reach said populations by showing them reflected in their advertisements, and<br />
2) because of the perception / stereotype in non-Asian communities that Asian people are smart with numbers and good with business.</p>
<p>Meadow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vixen</title>
		<link>http://www.wellheeledblog.com/2008/03/26/dividends-are-a-girls-best-friend/comment-page-1/#comment-1468</link>
		<dc:creator>Vixen</dc:creator>
		<pubDate>Thu, 27 Mar 2008 20:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://wellheeled.wordpress.com/?p=634#comment-1468</guid>
		<description>Out of curiousity, how did you get into dividend stocks?</description>
		<content:encoded><![CDATA[<p>Out of curiousity, how did you get into dividend stocks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mapgirl</title>
		<link>http://www.wellheeledblog.com/2008/03/26/dividends-are-a-girls-best-friend/comment-page-1/#comment-1467</link>
		<dc:creator>mapgirl</dc:creator>
		<pubDate>Thu, 27 Mar 2008 17:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://wellheeled.wordpress.com/?p=634#comment-1467</guid>
		<description>I&#039;m getting more into dividend stocks. They make me happy. I rarely look at growth stocks anymore. Income stocks are good that way, lots of dividends! :-)</description>
		<content:encoded><![CDATA[<p>I&#8217;m getting more into dividend stocks. They make me happy. I rarely look at growth stocks anymore. Income stocks are good that way, lots of dividends! <img src='http://www.wellheeledblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaylin</title>
		<link>http://www.wellheeledblog.com/2008/03/26/dividends-are-a-girls-best-friend/comment-page-1/#comment-1465</link>
		<dc:creator>Jaylin</dc:creator>
		<pubDate>Thu, 27 Mar 2008 14:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://wellheeled.wordpress.com/?p=634#comment-1465</guid>
		<description>Why are Asian spokespeople/actors used so much in financial advertisements? I notice because Asian-Americans are so under-represented in the music, television, and movie fields. Have you noticed this in your PF advertisement exposure?</description>
		<content:encoded><![CDATA[<p>Why are Asian spokespeople/actors used so much in financial advertisements? I notice because Asian-Americans are so under-represented in the music, television, and movie fields. Have you noticed this in your PF advertisement exposure?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dogatemyfinances</title>
		<link>http://www.wellheeledblog.com/2008/03/26/dividends-are-a-girls-best-friend/comment-page-1/#comment-1466</link>
		<dc:creator>dogatemyfinances</dc:creator>
		<pubDate>Thu, 27 Mar 2008 12:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://wellheeled.wordpress.com/?p=634#comment-1466</guid>
		<description>I like the copy, but the first thing I thought when I saw that ad was BLAH.  All gray, not happy.  Not attention grabbing.  Why is she wearing a huge coat?  Yuck.  Give me happy women with martinis or something.

But this ad is not targeted at me because dividends are not a girl&#039;s best friend when she is in the 33% tax bracket.

Nice new banner, by the way!</description>
		<content:encoded><![CDATA[<p>I like the copy, but the first thing I thought when I saw that ad was BLAH.  All gray, not happy.  Not attention grabbing.  Why is she wearing a huge coat?  Yuck.  Give me happy women with martinis or something.</p>
<p>But this ad is not targeted at me because dividends are not a girl&#8217;s best friend when she is in the 33% tax bracket.</p>
<p>Nice new banner, by the way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trisha</title>
		<link>http://www.wellheeledblog.com/2008/03/26/dividends-are-a-girls-best-friend/comment-page-1/#comment-1470</link>
		<dc:creator>Trisha</dc:creator>
		<pubDate>Thu, 27 Mar 2008 08:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://wellheeled.wordpress.com/?p=634#comment-1470</guid>
		<description>Oh, look at that!  They&#039;re finally getting smart and marketing directly to us now!</description>
		<content:encoded><![CDATA[<p>Oh, look at that!  They&#8217;re finally getting smart and marketing directly to us now!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
