<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Spend $500+ in One Go</title>
	<atom:link href="http://www.wellheeledblog.com/2008/11/10/how-to-spend-500-in-one-go/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wellheeledblog.com/2008/11/10/how-to-spend-500-in-one-go/</link>
	<description>Personal Finance + Savvy Living = Save for Tomorrow, Enjoy Today</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:29:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Buy New Car vs. Keep Old Car</title>
		<link>http://www.wellheeledblog.com/2008/11/10/how-to-spend-500-in-one-go/comment-page-1/#comment-14014</link>
		<dc:creator>Buy New Car vs. Keep Old Car</dc:creator>
		<pubDate>Mon, 12 Jul 2010 03:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://wellheeled.wordpress.com/?p=1064#comment-14014</guid>
		<description>[...] When it comes to the buy new car vs. keep old car dilemma, the financially prudent answer seems to always lean towards the latter. Of course, a new car is a significant drain on one&#8217;s monthly cash flow, but when is the right time to finally buy a new car? I have never considered buying a new car quite as seriously as I am doing right now. This past Independence Day, I spent $350 on rest and pampering&#8230; for my car! (some recent repairs include: $120 in December 2009, $350 in May 2009, and $400 in November 2008). [...]</description>
		<content:encoded><![CDATA[<p>[...] When it comes to the buy new car vs. keep old car dilemma, the financially prudent answer seems to always lean towards the latter. Of course, a new car is a significant drain on one&#8217;s monthly cash flow, but when is the right time to finally buy a new car? I have never considered buying a new car quite as seriously as I am doing right now. This past Independence Day, I spent $350 on rest and pampering&#8230; for my car! (some recent repairs include: $120 in December 2009, $350 in May 2009, and $400 in November 2008). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unexpected Car Expenses &#124; Well-Heeled, with a mission</title>
		<link>http://www.wellheeledblog.com/2008/11/10/how-to-spend-500-in-one-go/comment-page-1/#comment-9473</link>
		<dc:creator>Unexpected Car Expenses &#124; Well-Heeled, with a mission</dc:creator>
		<pubDate>Mon, 07 Dec 2009 08:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://wellheeled.wordpress.com/?p=1064#comment-9473</guid>
		<description>[...] noise when I tried to start the engine. My last major repair cost $350 in May. Before that, I spent $400 in November 2008. I&#8217;m not overjoyed at the prospect of another big repair, but I understand that my car is [...]</description>
		<content:encoded><![CDATA[<p>[...] noise when I tried to start the engine. My last major repair cost $350 in May. Before that, I spent $400 in November 2008. I&#8217;m not overjoyed at the prospect of another big repair, but I understand that my car is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Please, buy something! &#171; Well-Heeled, with a mission</title>
		<link>http://www.wellheeledblog.com/2008/11/10/how-to-spend-500-in-one-go/comment-page-1/#comment-2732</link>
		<dc:creator>Please, buy something! &#171; Well-Heeled, with a mission</dc:creator>
		<pubDate>Thu, 13 Nov 2008 04:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://wellheeled.wordpress.com/?p=1064#comment-2732</guid>
		<description>[...] of American consumers who no longer consumes. (Actually, on second thought, I just contributed $500+ to the car repair industry - and to a locally-owned business to [...]</description>
		<content:encoded><![CDATA[<p>[...] of American consumers who no longer consumes. (Actually, on second thought, I just contributed $500+ to the car repair industry &#8211; and to a locally-owned business to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SP</title>
		<link>http://www.wellheeledblog.com/2008/11/10/how-to-spend-500-in-one-go/comment-page-1/#comment-2737</link>
		<dc:creator>SP</dc:creator>
		<pubDate>Thu, 13 Nov 2008 03:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://wellheeled.wordpress.com/?p=1064#comment-2737</guid>
		<description>I think you should drop the collision too.  I should say that I also think I should drop MY collision coverage, but I don&#039;t.  It makes me feel better to have it since I don&#039;t really want to buy a new car for about a year (or more).

But I&#039;d keep comprehensive, no matter what.  It&#039;s pretty cheap ($30-$50??), and covers theft and such.</description>
		<content:encoded><![CDATA[<p>I think you should drop the collision too.  I should say that I also think I should drop MY collision coverage, but I don&#8217;t.  It makes me feel better to have it since I don&#8217;t really want to buy a new car for about a year (or more).</p>
<p>But I&#8217;d keep comprehensive, no matter what.  It&#8217;s pretty cheap ($30-$50??), and covers theft and such.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margo</title>
		<link>http://www.wellheeledblog.com/2008/11/10/how-to-spend-500-in-one-go/comment-page-1/#comment-2738</link>
		<dc:creator>Margo</dc:creator>
		<pubDate>Wed, 12 Nov 2008 23:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://wellheeled.wordpress.com/?p=1064#comment-2738</guid>
		<description>I talked to my insurance agent today.  They use the NADA value, not Kelley Blue Book, to determine payouts if you&#039;re in an accident.  That&#039;s the $ amount to use if you&#039;re paying more than 10% premium-to-payout ratio that&#039;s mentioned in the MSN article Kerri linked.</description>
		<content:encoded><![CDATA[<p>I talked to my insurance agent today.  They use the NADA value, not Kelley Blue Book, to determine payouts if you&#8217;re in an accident.  That&#8217;s the $ amount to use if you&#8217;re paying more than 10% premium-to-payout ratio that&#8217;s mentioned in the MSN article Kerri linked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serendipity</title>
		<link>http://www.wellheeledblog.com/2008/11/10/how-to-spend-500-in-one-go/comment-page-1/#comment-2741</link>
		<dc:creator>Serendipity</dc:creator>
		<pubDate>Wed, 12 Nov 2008 22:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://wellheeled.wordpress.com/?p=1064#comment-2741</guid>
		<description>I would keep the insurance. You just never know and better to be safe than sorry. I just shelled out about 600 dollars to fix a couple belts and the starter in my car. But I don&#039;t have a car payment so I kinda feel in a sense lucky that this is my first major expense since buying it over a year ago from a friend. Maybe you should think about a new car but it boils down to if you want a car payment or not.

XoXo
Serendipity</description>
		<content:encoded><![CDATA[<p>I would keep the insurance. You just never know and better to be safe than sorry. I just shelled out about 600 dollars to fix a couple belts and the starter in my car. But I don&#8217;t have a car payment so I kinda feel in a sense lucky that this is my first major expense since buying it over a year ago from a friend. Maybe you should think about a new car but it boils down to if you want a car payment or not.</p>
<p>XoXo<br />
Serendipity</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margo</title>
		<link>http://www.wellheeledblog.com/2008/11/10/how-to-spend-500-in-one-go/comment-page-1/#comment-2733</link>
		<dc:creator>Margo</dc:creator>
		<pubDate>Tue, 11 Nov 2008 23:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://wellheeled.wordpress.com/?p=1064#comment-2733</guid>
		<description>I think you should drop the C&amp;C coverage.

Realistically, if you totaled your car, you won&#039;t get KBB back from the insurance company.  You&#039;ll get much closer to the trade-in than the private party value.  I think you&#039;d only get about $2500 paid out if the car was totaled right now, and that will keep declining.

$500/year is a lot to pay for about $2500 worth of financial protection if you get into an accident.

You&#039;ve got more than enough in your emergency fund to cover a new-to-you used car or a hefty down payment on a nice new one.  Insurance is only meant to protect you from the financial storms you can&#039;t cover yourself.  Take the $500/year out of the insurance bill and put it into a car replacement fund.

As for when you should replace your car:  when you&#039;re living somewhere with a driveway or when the current car is dead.  Or when you get a full scholarship for your MBA ;)

I had just finally caved and spent $800 fixing a non-mechanical problem with my front end, when the very next day somebody had put a couple dings in the bumper because he couldn&#039;t parallel park.  I can&#039;t imagine if that had been a $10K or $15K new-to-me purchase!!!  Remembering that I park on-street keeps my new car urges at bay!</description>
		<content:encoded><![CDATA[<p>I think you should drop the C&amp;C coverage.</p>
<p>Realistically, if you totaled your car, you won&#8217;t get KBB back from the insurance company.  You&#8217;ll get much closer to the trade-in than the private party value.  I think you&#8217;d only get about $2500 paid out if the car was totaled right now, and that will keep declining.</p>
<p>$500/year is a lot to pay for about $2500 worth of financial protection if you get into an accident.</p>
<p>You&#8217;ve got more than enough in your emergency fund to cover a new-to-you used car or a hefty down payment on a nice new one.  Insurance is only meant to protect you from the financial storms you can&#8217;t cover yourself.  Take the $500/year out of the insurance bill and put it into a car replacement fund.</p>
<p>As for when you should replace your car:  when you&#8217;re living somewhere with a driveway or when the current car is dead.  Or when you get a full scholarship for your MBA <img src='http://www.wellheeledblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I had just finally caved and spent $800 fixing a non-mechanical problem with my front end, when the very next day somebody had put a couple dings in the bumper because he couldn&#8217;t parallel park.  I can&#8217;t imagine if that had been a $10K or $15K new-to-me purchase!!!  Remembering that I park on-street keeps my new car urges at bay!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerri</title>
		<link>http://www.wellheeledblog.com/2008/11/10/how-to-spend-500-in-one-go/comment-page-1/#comment-2740</link>
		<dc:creator>Kerri</dc:creator>
		<pubDate>Tue, 11 Nov 2008 14:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://wellheeled.wordpress.com/?p=1064#comment-2740</guid>
		<description>Here&#039;s a good article about when to get rid of C&amp;C insurance.

http://articles.moneycentral.msn.com/Insurance/InsureYourCar/DumpTheInsuranceOnYourClunker.aspx?page=all

I just got rid of mine (fingers crossed) and I&#039;m putting the money saved -- plus a little extra each month -- toward the purchase of a new car when/if mine is damaged or goes kaput.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a good article about when to get rid of C&amp;C insurance.</p>
<p><a href="http://articles.moneycentral.msn.com/Insurance/InsureYourCar/DumpTheInsuranceOnYourClunker.aspx?page=all" rel="nofollow">http://articles.moneycentral.msn.com/Insurance/InsureYourCar/DumpTheInsuranceOnYourClunker.aspx?page=all</a></p>
<p>I just got rid of mine (fingers crossed) and I&#8217;m putting the money saved &#8212; plus a little extra each month &#8212; toward the purchase of a new car when/if mine is damaged or goes kaput.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabulously Broke</title>
		<link>http://www.wellheeledblog.com/2008/11/10/how-to-spend-500-in-one-go/comment-page-1/#comment-2739</link>
		<dc:creator>Fabulously Broke</dc:creator>
		<pubDate>Tue, 11 Nov 2008 11:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://wellheeled.wordpress.com/?p=1064#comment-2739</guid>
		<description>Another more fun way is to buy too many necklaces on Etsy....

I agree. Keep insurance the way you have it now, and just think of getting another car...</description>
		<content:encoded><![CDATA[<p>Another more fun way is to buy too many necklaces on Etsy&#8230;.</p>
<p>I agree. Keep insurance the way you have it now, and just think of getting another car&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chantalle</title>
		<link>http://www.wellheeledblog.com/2008/11/10/how-to-spend-500-in-one-go/comment-page-1/#comment-2736</link>
		<dc:creator>Chantalle</dc:creator>
		<pubDate>Tue, 11 Nov 2008 05:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://wellheeled.wordpress.com/?p=1064#comment-2736</guid>
		<description>You&#039;re better off keeping your insurance the way it is. They will find any way to screw you over once you get into an accident. Dealing with their crap right now - and I have the highest possible coverage!

I shelled out $1,300 the other week to get my car fixed. Well, it wasn&#039;t dead. But the engine malfunction light came on and I realized i&#039;d better take it in quick before something really gets ruined. I need my car to last for at least another year!</description>
		<content:encoded><![CDATA[<p>You&#8217;re better off keeping your insurance the way it is. They will find any way to screw you over once you get into an accident. Dealing with their crap right now &#8211; and I have the highest possible coverage!</p>
<p>I shelled out $1,300 the other week to get my car fixed. Well, it wasn&#8217;t dead. But the engine malfunction light came on and I realized i&#8217;d better take it in quick before something really gets ruined. I need my car to last for at least another year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Savings</title>
		<link>http://www.wellheeledblog.com/2008/11/10/how-to-spend-500-in-one-go/comment-page-1/#comment-2735</link>
		<dc:creator>Savings</dc:creator>
		<pubDate>Tue, 11 Nov 2008 05:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://wellheeled.wordpress.com/?p=1064#comment-2735</guid>
		<description>thanks for the code! i&#039;ve been needing new moisturizer and cleanser for awhile now, but had some trouble biting the bullet to buy it. But you can&#039;t argue with 20% off!

good luck with the car stuff! I know next to nothing about car insurance so I&#039;m of no help in that department :-)</description>
		<content:encoded><![CDATA[<p>thanks for the code! i&#8217;ve been needing new moisturizer and cleanser for awhile now, but had some trouble biting the bullet to buy it. But you can&#8217;t argue with 20% off!</p>
<p>good luck with the car stuff! I know next to nothing about car insurance so I&#8217;m of no help in that department <img src='http://www.wellheeledblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siobhan</title>
		<link>http://www.wellheeledblog.com/2008/11/10/how-to-spend-500-in-one-go/comment-page-1/#comment-2734</link>
		<dc:creator>Siobhan</dc:creator>
		<pubDate>Tue, 11 Nov 2008 04:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://wellheeled.wordpress.com/?p=1064#comment-2734</guid>
		<description>god forbid the day comes when you have the accident and its worse than you can ever imagine. the speeds with which we fly around busy streets in LA can cause the worst of damage. i would keep both C &amp; C coverages. just sayin.</description>
		<content:encoded><![CDATA[<p>god forbid the day comes when you have the accident and its worse than you can ever imagine. the speeds with which we fly around busy streets in LA can cause the worst of damage. i would keep both C &amp; C coverages. just sayin.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

