<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Super Simple Net Worth Calculation</title>
	<atom:link href="http://www.wellheeledblog.com/2009/12/17/super-simple-net-worth-calculation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wellheeledblog.com/2009/12/17/super-simple-net-worth-calculation/</link>
	<description>Savvy Living Through Personal Finance</description>
	<lastBuildDate>Tue, 27 Jul 2010 21:06:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Personal Finance is Not About Money Obsession</title>
		<link>http://www.wellheeledblog.com/2009/12/17/super-simple-net-worth-calculation/comment-page-1/#comment-13086</link>
		<dc:creator>Personal Finance is Not About Money Obsession</dc:creator>
		<pubDate>Mon, 17 May 2010 03:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellheeledblog.com/?p=3503#comment-13086</guid>
		<description>[...] I&#8217;ve shared my net worth on this blog (although I don&#8217;t think I will continue). I&#8217;ve started with a negative net [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve shared my net worth on this blog (although I don&#8217;t think I will continue). I&#8217;ve started with a negative net [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.wellheeledblog.com/2009/12/17/super-simple-net-worth-calculation/comment-page-1/#comment-10495</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Fri, 01 Jan 2010 17:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellheeledblog.com/?p=3503#comment-10495</guid>
		<description>If you have a home and a mortgage (or two) in the calculation, I would keep the ASSET value as the purchase price rather than the appraisal...After the housing meltdown, we all know that equity isn&#039;t equity unless the house is sold. So the calculation would reflect what you&#039;ve paid down on the mortgage, not what value you might achieve through a sale of said asset. I update my NW once a quarter. </description>
		<content:encoded><![CDATA[<p>If you have a home and a mortgage (or two) in the calculation, I would keep the ASSET value as the purchase price rather than the appraisal&#8230;After the housing meltdown, we all know that equity isn&#039;t equity unless the house is sold. So the calculation would reflect what you&#039;ve paid down on the mortgage, not what value you might achieve through a sale of said asset. I update my NW once a quarter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance: Parts-of-speech abuse edition &#124; Finance, credit, debt, insurance, investing, leasing, loans and mortage</title>
		<link>http://www.wellheeledblog.com/2009/12/17/super-simple-net-worth-calculation/comment-page-1/#comment-10488</link>
		<dc:creator>Carnival of Personal Finance: Parts-of-speech abuse edition &#124; Finance, credit, debt, insurance, investing, leasing, loans and mortage</dc:creator>
		<pubDate>Fri, 01 Jan 2010 13:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellheeledblog.com/?p=3503#comment-10488</guid>
		<description>[...] Well-Heeled with a Mission has a super-simple net worth calculation. [...]</description>
		<content:encoded><![CDATA[<p>[...] Well-Heeled with a Mission has a super-simple net worth calculation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WellHeeled</title>
		<link>http://www.wellheeledblog.com/2009/12/17/super-simple-net-worth-calculation/comment-page-1/#comment-10148</link>
		<dc:creator>WellHeeled</dc:creator>
		<pubDate>Tue, 22 Dec 2009 08:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellheeledblog.com/?p=3503#comment-10148</guid>
		<description>Thanks for the information. I will keep this in mind (and of course do more in-depth research) when it comes time to go back to school.  </description>
		<content:encoded><![CDATA[<p>Thanks for the information. I will keep this in mind (and of course do more in-depth research) when it comes time to go back to school.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broke by Choice</title>
		<link>http://www.wellheeledblog.com/2009/12/17/super-simple-net-worth-calculation/comment-page-1/#comment-10147</link>
		<dc:creator>Broke by Choice</dc:creator>
		<pubDate>Tue, 22 Dec 2009 05:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellheeledblog.com/?p=3503#comment-10147</guid>
		<description>This is not entirely true. You do have to pay close attention to the details upfront. I did get my MBA and I took out loans. When I did my taxes after graduation and a new found intereste in personal finance, I found that the scholarship money and money I received for being a graduate assistant covered my tuiton and books at a private instittion. I unnecessarily accpeted the loans. The price I paid for being uninformed. 
 
I have had serveral friends attend law school on scholarships.  
 
Many of these programs may not be publicized much. Ask questions and you will find some money. </description>
		<content:encoded><![CDATA[<p>This is not entirely true. You do have to pay close attention to the details upfront. I did get my MBA and I took out loans. When I did my taxes after graduation and a new found intereste in personal finance, I found that the scholarship money and money I received for being a graduate assistant covered my tuiton and books at a private instittion. I unnecessarily accpeted the loans. The price I paid for being uninformed. </p>
<p>I have had serveral friends attend law school on scholarships.  </p>
<p>Many of these programs may not be publicized much. Ask questions and you will find some money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma</title>
		<link>http://www.wellheeledblog.com/2009/12/17/super-simple-net-worth-calculation/comment-page-1/#comment-10137</link>
		<dc:creator>Emma</dc:creator>
		<pubDate>Mon, 21 Dec 2009 23:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellheeledblog.com/?p=3503#comment-10137</guid>
		<description>I calculate mine differently.  I ignore my credit card amounts (I also pay it off monthly), and don&#039;t factor in my chequing account to my net worth, since I don&#039;t expect to keep any money in that account at the end of the month (it goes to savings or my student loan - I don&#039;t get that 0% interest rate!). 
 
I only count my savings vs my student loan towards my networth at the moment (I don&#039;t have anything else that could count!). </description>
		<content:encoded><![CDATA[<p>I calculate mine differently.  I ignore my credit card amounts (I also pay it off monthly), and don&#039;t factor in my chequing account to my net worth, since I don&#039;t expect to keep any money in that account at the end of the month (it goes to savings or my student loan &#8211; I don&#039;t get that 0% interest rate!). </p>
<p>I only count my savings vs my student loan towards my networth at the moment (I don&#039;t have anything else that could count!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance: Parts-of-speech abuse edition &#124; Mighty Bargain Hunter</title>
		<link>http://www.wellheeledblog.com/2009/12/17/super-simple-net-worth-calculation/comment-page-1/#comment-10126</link>
		<dc:creator>Carnival of Personal Finance: Parts-of-speech abuse edition &#124; Mighty Bargain Hunter</dc:creator>
		<pubDate>Mon, 21 Dec 2009 07:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellheeledblog.com/?p=3503#comment-10126</guid>
		<description>[...] Well-Heeled with a Mission has a super-simple net worth calculation. [...]</description>
		<content:encoded><![CDATA[<p>[...] Well-Heeled with a Mission has a super-simple net worth calculation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WellHeeled</title>
		<link>http://www.wellheeledblog.com/2009/12/17/super-simple-net-worth-calculation/comment-page-1/#comment-10069</link>
		<dc:creator>WellHeeled</dc:creator>
		<pubDate>Sat, 19 Dec 2009 02:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellheeledblog.com/?p=3503#comment-10069</guid>
		<description>That&#039;s an excellent point. I do plan on opening a taxable account sometime in the future (within 5-7 years), but my first priority is to max out tax-advantages accounts before I start a taxable account for retirement.  </description>
		<content:encoded><![CDATA[<p>That&#39;s an excellent point. I do plan on opening a taxable account sometime in the future (within 5-7 years), but my first priority is to max out tax-advantages accounts before I start a taxable account for retirement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WellHeeled</title>
		<link>http://www.wellheeledblog.com/2009/12/17/super-simple-net-worth-calculation/comment-page-1/#comment-10070</link>
		<dc:creator>WellHeeled</dc:creator>
		<pubDate>Fri, 18 Dec 2009 20:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellheeledblog.com/?p=3503#comment-10070</guid>
		<description>Bschool usually require 100% loans, right? Unless you get a merit scholarship. I&#039;ve heard that for &quot;professional&quot; schools (i.e. med, law, biz, dental), very few grants are available because the expectation is that you&#039;ll make enough money after graduation to service the six-figure debt.  </description>
		<content:encoded><![CDATA[<p>Bschool usually require 100% loans, right? Unless you get a merit scholarship. I&#039;ve heard that for &quot;professional&quot; schools (i.e. med, law, biz, dental), very few grants are available because the expectation is that you&#039;ll make enough money after graduation to service the six-figure debt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric1985</title>
		<link>http://www.wellheeledblog.com/2009/12/17/super-simple-net-worth-calculation/comment-page-1/#comment-10064</link>
		<dc:creator>eric1985</dc:creator>
		<pubDate>Fri, 18 Dec 2009 19:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellheeledblog.com/?p=3503#comment-10064</guid>
		<description>I think it is good to have a mix of retirement and non-retirement equity investments.  Who knows, you might make it big and be able to retire early, but will be stuck waiting on retirement funds until you are in your sixties.  I put a big chunk of my income into retirement, and a smaller but significant amount into a personal stock account. </description>
		<content:encoded><![CDATA[<p>I think it is good to have a mix of retirement and non-retirement equity investments.  Who knows, you might make it big and be able to retire early, but will be stuck waiting on retirement funds until you are in your sixties.  I put a big chunk of my income into retirement, and a smaller but significant amount into a personal stock account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @journey2mymba</title>
		<link>http://www.wellheeledblog.com/2009/12/17/super-simple-net-worth-calculation/comment-page-1/#comment-10041</link>
		<dc:creator>@journey2mymba</dc:creator>
		<pubDate>Fri, 18 Dec 2009 04:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellheeledblog.com/?p=3503#comment-10041</guid>
		<description>nice! I am negative 100k about...ugh not making any progress on this undergrad loans but at least my car is paid off...sometimes i wish i went to a state school  </description>
		<content:encoded><![CDATA[<p>nice! I am negative 100k about&#8230;ugh not making any progress on this undergrad loans but at least my car is paid off&#8230;sometimes i wish i went to a state school</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paranoidasteroid</title>
		<link>http://www.wellheeledblog.com/2009/12/17/super-simple-net-worth-calculation/comment-page-1/#comment-10039</link>
		<dc:creator>paranoidasteroid</dc:creator>
		<pubDate>Fri, 18 Dec 2009 02:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellheeledblog.com/?p=3503#comment-10039</guid>
		<description>Yeah, I took my car &amp; my engagement ring off.  I&#039;m not planning on getting rid of either one, so I felt like it just wasn&#039;t worth it to have them on there, even though they added $20,000 to my net worth together. </description>
		<content:encoded><![CDATA[<p>Yeah, I took my car &amp; my engagement ring off.  I&#039;m not planning on getting rid of either one, so I felt like it just wasn&#039;t worth it to have them on there, even though they added $20,000 to my net worth together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WellHeeled</title>
		<link>http://www.wellheeledblog.com/2009/12/17/super-simple-net-worth-calculation/comment-page-1/#comment-10021</link>
		<dc:creator>WellHeeled</dc:creator>
		<pubDate>Thu, 17 Dec 2009 20:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellheeledblog.com/?p=3503#comment-10021</guid>
		<description>KISS is a great principle! I don&#039;t know if I&#039;ll do a NW update every month... probably just once a quarter would be enough.  </description>
		<content:encoded><![CDATA[<p>KISS is a great principle! I don&#039;t know if I&#039;ll do a NW update every month&#8230; probably just once a quarter would be enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WellHeeled</title>
		<link>http://www.wellheeledblog.com/2009/12/17/super-simple-net-worth-calculation/comment-page-1/#comment-10020</link>
		<dc:creator>WellHeeled</dc:creator>
		<pubDate>Thu, 17 Dec 2009 20:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellheeledblog.com/?p=3503#comment-10020</guid>
		<description>All my equities &amp; fixed are in retirement accounts, so that&#039;s why they are retirement investments. :) But if I open a taxable investment account, then I&#039;ll categorize those stocks/bonds in the taxable investment (a 3rd line item in my assets section). </description>
		<content:encoded><![CDATA[<p>All my equities &amp; fixed are in retirement accounts, so that&#039;s why they are retirement investments. <img src='http://www.wellheeledblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  But if I open a taxable investment account, then I&#039;ll categorize those stocks/bonds in the taxable investment (a 3rd line item in my assets section).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WellHeeled</title>
		<link>http://www.wellheeledblog.com/2009/12/17/super-simple-net-worth-calculation/comment-page-1/#comment-10019</link>
		<dc:creator>WellHeeled</dc:creator>
		<pubDate>Thu, 17 Dec 2009 20:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellheeledblog.com/?p=3503#comment-10019</guid>
		<description>I make savings / investing goals (instead of NW per se) because I don&#039;t plan on paying my student loan off sooner than I have to (I have 0% interest). I&#039;ve known that my net worth is increasing, but it hasn&#039;t been the most valuable metric for me.  </description>
		<content:encoded><![CDATA[<p>I make savings / investing goals (instead of NW per se) because I don&#039;t plan on paying my student loan off sooner than I have to (I have 0% interest). I&#039;ve known that my net worth is increasing, but it hasn&#039;t been the most valuable metric for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing Newbie</title>
		<link>http://www.wellheeledblog.com/2009/12/17/super-simple-net-worth-calculation/comment-page-1/#comment-10017</link>
		<dc:creator>Investing Newbie</dc:creator>
		<pubDate>Thu, 17 Dec 2009 19:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellheeledblog.com/?p=3503#comment-10017</guid>
		<description>I&#039;m almost there with you except that Equities and Fixed Income for me are not considered Retirement Money.  I consider it cash except &quot;less liquid.&quot;  I do have an IRA and I&#039;m considering a 401K and that&#039;s about it for retirement.  But Stocks are fun (totally said as I snap my suspenders!).  I consider it play money that I plan to use in 3-5 years. </description>
		<content:encoded><![CDATA[<p>I&#039;m almost there with you except that Equities and Fixed Income for me are not considered Retirement Money.  I consider it cash except &quot;less liquid.&quot;  I do have an IRA and I&#039;m considering a 401K and that&#039;s about it for retirement.  But Stocks are fun (totally said as I snap my suspenders!).  I consider it play money that I plan to use in 3-5 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric1985</title>
		<link>http://www.wellheeledblog.com/2009/12/17/super-simple-net-worth-calculation/comment-page-1/#comment-10015</link>
		<dc:creator>eric1985</dc:creator>
		<pubDate>Thu, 17 Dec 2009 19:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellheeledblog.com/?p=3503#comment-10015</guid>
		<description>I like to calculate my net worth using NetWorthIQ (&lt;a href=&quot;http://www.narrowbridge.net/2008/10/my-net-worth-whats-deal/),&quot; target=&quot;_blank&quot;&gt;http://www.narrowbridge.net/2008/10/my-net-worth-...&lt;/a&gt; but I also like the personal balance sheet approach: &lt;a href=&quot;http://www.narrowbridge.net/2009/03/personal-balance-sheet-week-project/.&quot; target=&quot;_blank&quot;&gt;http://www.narrowbridge.net/2009/03/personal-bala...&lt;/a&gt; 
 
 </description>
		<content:encoded><![CDATA[<p>I like to calculate my net worth using NetWorthIQ (<a href="http://www.narrowbridge.net/2008/10/my-net-worth-whats-deal/)," target="_blank"></a><a href="http://www.narrowbridge.net/2008/10/my-net-worth-.." rel="nofollow">http://www.narrowbridge.net/2008/10/my-net-worth-..</a>. but I also like the personal balance sheet approach: <a href="http://www.narrowbridge.net/2009/03/personal-balance-sheet-week-project/." target="_blank"></a><a href="http://www.narrowbridge.net/2009/03/personal-bala.." rel="nofollow">http://www.narrowbridge.net/2009/03/personal-bala..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: savvy</title>
		<link>http://www.wellheeledblog.com/2009/12/17/super-simple-net-worth-calculation/comment-page-1/#comment-10009</link>
		<dc:creator>savvy</dc:creator>
		<pubDate>Thu, 17 Dec 2009 18:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.wellheeledblog.com/?p=3503#comment-10009</guid>
		<description>I track my finances using Microsoft Money and it gives a net worth calculation for you.  I do list our cars and my weddings rings as assets because in a true emergency, they could be sold for cash. </description>
		<content:encoded><![CDATA[<p>I track my finances using Microsoft Money and it gives a net worth calculation for you.  I do list our cars and my weddings rings as assets because in a true emergency, they could be sold for cash.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
